<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Alcohol</title>
	<atom:link href="http://thelureport.com/category/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelureport.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 04:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thelureport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/757134ac197c0bfd05b5cc90ff85e4d1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; Alcohol</title>
		<link>http://thelureport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thelureport.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://thelureport.com/?pushpress=hub'/>
		<item>
		<title>Booze Clues</title>
		<link>http://thelureport.com/2009/11/17/booze-clues/</link>
		<comments>http://thelureport.com/2009/11/17/booze-clues/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:32:14 +0000</pubDate>
		<dc:creator>thelongwoodhole</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://longwoodhole.com/?p=758</guid>
		<description><![CDATA[Out of Virginia&#8217;s three hundred thirty-two ABC stores, our establishment on 1506 South Main Street ranks forty-sixth in gallons sold, seventy-third in gross sales. According to the ABC board&#8217;s annual report, between July 1, 2007 and June 30, 2008, the store sold 42,575 gallons, and made $2,539,801 in gross sales.  The Roanoke Times&#8216;s Matt Chittum has uploaded on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelureport.com&amp;blog=8901489&amp;post=758&amp;subd=thelongwoodhole&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thelureport.com/2009/11/17/booze-clues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thelongwoodhole</media:title>
		</media:content>

		<media:content url="http://thelongwoodhole.files.wordpress.com/2009/11/lgpv293liquor-for-dessert-anisetta-evangelisti-art-print1.jpg?w=212" medium="image">
			<media:title type="html">lgpv293+liquor-for-dessert-anisetta-evangelisti-art-print</media:title>
		</media:content>
	</item>
		<item>
		<title>Prank Week</title>
		<link>http://thelureport.com/2009/11/09/prank-week/</link>
		<comments>http://thelureport.com/2009/11/09/prank-week/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:59:24 +0000</pubDate>
		<dc:creator>thelongwoodhole</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[Ridiculousness]]></category>

		<guid isPermaLink="false">http://longwoodhole.com/?p=704</guid>
		<description><![CDATA[When we say the phrase &#8220;ways to cope with the final quarter of a stressful semester&#8221; you&#8217;re probably going to think of things like alcohol, prayer, and plagiarism.  Certainly these work &#8212; for some people.  But what about the student not yet old enough to purchase alcohol, or too poor to purchase online term papers, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelureport.com&amp;blog=8901489&amp;post=704&amp;subd=thelongwoodhole&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thelureport.com/2009/11/09/prank-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thelongwoodhole</media:title>
		</media:content>

		<media:content url="http://thelongwoodhole.files.wordpress.com/2009/11/cake3.jpg" medium="image">
			<media:title type="html">cake3</media:title>
		</media:content>
	</item>
		<item>
		<title>The Utilitarian Roomate</title>
		<link>http://thelureport.com/2009/10/23/the-utilitarian-roomates/</link>
		<comments>http://thelureport.com/2009/10/23/the-utilitarian-roomates/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:14:40 +0000</pubDate>
		<dc:creator>thelongwoodhole</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Comic strips]]></category>

		<guid isPermaLink="false">http://longwoodhole.com/?p=636</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelureport.com&amp;blog=8901489&amp;post=636&amp;subd=thelongwoodhole&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thelureport.com/2009/10/23/the-utilitarian-roomates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thelongwoodhole</media:title>
		</media:content>

		<media:content url="http://thelongwoodhole.files.wordpress.com/2009/10/comic3.png" medium="image">
			<media:title type="html">comic3</media:title>
		</media:content>
	</item>
		<item>
		<title>Cops &amp; Crunks</title>
		<link>http://thelureport.com/2009/10/06/cops-and-crunks/</link>
		<comments>http://thelureport.com/2009/10/06/cops-and-crunks/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:33:01 +0000</pubDate>
		<dc:creator>thelongwoodhole</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Rivalry]]></category>

		<guid isPermaLink="false">http://longwoodhole.com/?p=482</guid>
		<description><![CDATA[Our friend from ODU came to visit this weekend.  At five in the afternoon on Sunday, we received this text:   &#8220;Just woke up.  you longwood kids dont play around.&#8221;   A study by the Roanoke Times concurs.  Longwood, according to an analysis conducted by the newspaper, has the third highest rate of alcohol violations, per [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thelureport.com&amp;blog=8901489&amp;post=482&amp;subd=thelongwoodhole&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thelureport.com/2009/10/06/cops-and-crunks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thelongwoodhole</media:title>
		</media:content>

		<media:content url="http://thelongwoodhole.files.wordpress.com/2009/10/10516_546394574112_38104153_32377901_1541267_n1.jpg" medium="image">
			<media:title type="html">10516_546394574112_38104153_32377901_1541267_n</media:title>
		</media:content>

		<media:content url="http://thelongwoodhole.files.wordpress.com/2009/10/7630_1122013341508_1562310157_30319937_7757387_n1.jpg" medium="image">
			<media:title type="html">7630_1122013341508_1562310157_30319937_7757387_n</media:title>
		</media:content>
	</item>
	</channel>
</rss>
